| Parameter | Normal Condition ✓ | Ferroresonance ⚡ |
|---|---|---|
| Primary Voltage | 14,400 V L-N (8,314 V/phase) | Phase A floating → chaotic oscillation |
| All 3 Fuses | Closed — symmetrical | Phase A open — L-C path formed |
| Transformer Load | ~250 kVA (50%) — damped | ~15 kVA (3%) — near zero damping |
| Secondary L-N | 347 V (rated) | ~1,561 V (4.5× rated) ▲▲ |
| Secondary L-L | 600 V (rated) | ~2,704 V (4.5× rated) ▲▲ |
| Waveform | Clean 60 Hz sinusoid | Distorted · Rich harmonics · Chaotic |
| HV Cable Capacitance | Balanced, acts as shunt | In series with Lm → resonant tank! |
| Transformer | Linear, quiet operation | Core saturating · Audible vibration / hum |
| Surge Arresters | Normal standby | Exploded (not rated for sustained OV) |
| Revenue Meter | Normal | Destroyed |
| Transformer Fire | N/A | None recorded ✓ |
| Worker Injury | N/A | None recorded ✓ |
A 500 kVA, 14.4/25 kV pad-mount transformer fed via underground HV cables was being de-energized during maintenance. The building was largely shut down — the transformer was carrying only ~3% of rated load.
f_r = 1/(2π√(Lm·C)) drifts near 60 Hz as the core alternately saturates (Lm↓) and recovers (Lm↑).Load resistance R is the only damping element in the L-C circuit:
Source: TSBC Incident Summary II-1126869-2021 (#20405) · BC, 2021
f_r = 1 / (2π√(Lm · C))f_r briefly sweeps through 60 Hz → resonance ignites.1,561 V · L-L: 600 × 4.5 = 2,704 V.V²_rated / (0.05 × kVA_rated) → 5% load ≈ 25 kW resistive for this 500 kVA unit.